We will contact you shortly!
SEO and promotion of an e-commerce website in the US market.
Increase the website's visibility and overall traffic through SEO and link building.
The website had low visibility in search engines and a few backlinks, which prevented it from surpassing stronger competitors in search results:
Metric | 01.12.2022 |
Quantity of links (Ahrefs) | 426 |
Quantity of donors (Ahrefs) | 137 |
Rating (Ahrefs) | 17 |
Quantity of links (Serpstat) | 162 |
Quantity of donors (Serpstat) | 4 |
Visibility (Serpstat) | 0 |
Quantity of keywords (Serpstat) | 14449 |
Quantity of indexed pages | 8580 |
Quantity of links (Semrush) | 2488 |
Quantity of donors (Semrush) | 496 |
Rating (Semrush) | 32 |
Quantity of keywords (Semrush, US Search) | 8580 |
As part of the website's promotion, a strategy was chosen, which included working on the main content categories and acquiring high-quality backlinks.
In 4 months, we purchased 30 backlinks and optimized 40 landing pages.
Metric | 01.12.2022 | 01.03.2023 | 20.04.2023 |
Quantity of links (Ahrefs) | 426 | 792 | 937 |
Quantity of donors (Ahrefs) | 137 | 224 | 289 |
Rating (Ahrefs) | 17 | 27 | 24 |
Quantity of links (Serpstat) | 162 | 168 | 344 |
Quantity of donors (Serpstat) | 4 | 4 | 19 |
Visibility (Serpstat) | 0 | 0 | 0 |
Quantity of keywords (Serpstat) | 14449 | 15090 | 15350 |
Quantity of indexed pages | 8580 | 7900 | 8080 |
Quantity of links (Semrush) | 2488 | 7451 | 8554 |
Quantity of donors (Semrush) | 496 | 946 | 10092 |
Rating (Semrush) | 32 | 23 | 25 |
Quantity of keywords (Semrush, US Search) | 8580 | 22401 | 20144 |
In four months, we achieved the following results:
Overall, these results confirm the effectiveness of our SEO strategy and link building efforts. As a result of our work, the website's overall traffic has increased, despite a reduction in advertising investments.
On average, organic search traffic has doubled compared to the previous period:
The website visibility has increased from 0.01 to 0.09:
Through our work, we have been able to reaffirm that in the context of SEO for projects in the US market, link building still plays a crucial role. Thanks to our link acquisition and content optimization strategy, we have achieved significant improvements in the site's visibility and authority. This has led to a substantial increase in traffic, even with reduced advertising investments.
We will contact you shortly!